Mix on site (volumetric) concrete has several advantages over ready mix concrete:
| Application | Specification | |
|---|---|---|
| Bedding / backing, blinding and mass fill | Mix design | |
| GEN 1 | ||
| C16/20 | ||
| ST 1 | ||
| Single story house, garage, conservatory and small wall foundations and footings | Mix design | |
| GEN 2 | ||
| C25 | ||
| ST 2 | ||
| Multiple story house, garage, conservatory and large wall foundations, footings and underpinning | Mix design | |
| GEN 3 | ||
| C30 | ||
| ST 3 | ||
| House and conservatory floors | Mix design | |
| GEN 1 - Sub Floor Only | ||
| C18/25 | ||
| ST 2 | ||
| Garage and workshop floors | Mix design | Extra information |
| GEN 3 | Garage Floors not designed as suspended and not reinforced | |
| C28/35 | Fully nominally reinforced, either ground bearing, suspended or over sub-floor | |
| C25/30 | Wearing surface: Light foot and trolley traffic | |
| C32/40 | Wearing surface: General industrial | |
| C40/50 | Wearing surface: Heavy industrial | |
| ST 5 | Wearing surface: Heavy industrial | |
| Agricultural (For more technical agricultural concrete mixes click here) | Mix design | Extra information |
| GEN 3 | Footing and Foundations | |
| C28/35 | Medium traffic or loads bearing areas | |
| C40/50 | Heavy Traffic or Large load bearing areas | |
| ST 5 | Heavy Traffic or Large load bearing areas | |
| Concrete base for garden shed, BBQ, hot tub, garden path, ponds, small garden wall foundation, fence posts. | Mix design | Extra information (The terms small, medium and Large are in terms of a domestic project not commercial) |
| GEN 1 | Small projects with light weight bearing or traffic | |
| GEN 3 | Medium projects with medium weight bearing or traffic | |
| C35 | Large projects with heavy weight bearing or traffic | |

Evenings & Weekends
Summer evenings and weekends often provide the best opportunity for our customers to progress with their home improvement projects, whether building an extension, garage or workshop, a garden office or simply a new garden shed.
We deliver our concrete to the following towns and their surrounding areas including Bedale, Boroughbridge, Bramhope, Catterick, Chapel Allerton, Darlington, Harewood, Harrogate, Helmsley, Knaresborough, Leeds, Leeming, Leyburn, Malton, Masham, Northallerton, Otley, Pateley Bridge, Pickering, Richmond, Ripon, Scarborough, Stokesley, Tadcaster, Thirsk, Wetherby and York.
For more information please fill in the form below or give us a call on 01765 635536.
By using the calculator below you can find out how much you need.
Enter values for the length, width and depth in the labelled fields.
Then click on the “CALCULATE” button.
Potgate Quarry
Water Lane
North Stainley
Ripon
North Yorkshire
HG4 3JN
T: 01765 635536
Monday – Thursday: 7:30am – 05:30pm
Friday: 7:30am – 04:30pm
Saturday: 7:30am – 11:30am